<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operational Excellence Archives</title>
	<atom:link href="https://makesolutionsinc.com/category/operational-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>https://makesolutionsinc.com/category/operational-excellence/</link>
	<description>Helping Organizations Improve Projects, Testing, and Operations</description>
	<lastBuildDate>Mon, 08 Jun 2026 14:30:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://makesolutionsinc.com/wp-content/uploads/2021/02/full-color-icon.png</url>
	<title>Operational Excellence Archives</title>
	<link>https://makesolutionsinc.com/category/operational-excellence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strengthening Outcomes Through Operational Design and Governance</title>
		<link>https://makesolutionsinc.com/operational-excellence/strengthening-outcomes-through-operational-design-and-governance/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:30:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=5398</guid>

					<description><![CDATA[<p>When operational design and governance are aligned, organizations gain the structure needed to operate with clarity and purpose.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/strengthening-outcomes-through-operational-design-and-governance/">Strengthening Outcomes Through Operational Design and Governance</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Operational Efficiency Through Processes and Tools</title>
		<link>https://makesolutionsinc.com/operational-excellence/operational-efficiency-through-processes-and-tools/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:20:18 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[processes]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=5170</guid>

					<description><![CDATA[<p>4 steps to building effective processes, practices, and tools that ensure you’re capturing and sharing the operational insights that matter.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/operational-efficiency-through-processes-and-tools/">Operational Efficiency Through Processes and Tools</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Governance &#8211; How to Do It the Right Way</title>
		<link>https://makesolutionsinc.com/operational-excellence/ai-governance-how-to-do-it-the-right-way/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 15:38:14 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=5105</guid>

					<description><![CDATA[<p>AI Governance is not a Committee - It’s a Leadership Discipline.  Effective AI governance begins with strategy not structure.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/ai-governance-how-to-do-it-the-right-way/">AI Governance &#8211; How to Do It the Right Way</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond Go-Live: How Operational Sustainment Determines Long-Term Project Value</title>
		<link>https://makesolutionsinc.com/operational-excellence/how-operational-sustainment-determines-long-term-project-value/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 16:18:55 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[return on investment]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=5019</guid>

					<description><![CDATA[<p>Long term value is determined not by how well a project is delivered, but by how deliberately it is sustained, governed, and continuously optimized once it becomes operational.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/how-operational-sustainment-determines-long-term-project-value/">Beyond Go-Live: How Operational Sustainment Determines Long-Term Project Value</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Alignment: Prioritizing the Work That Supports Your Strategy</title>
		<link>https://makesolutionsinc.com/operational-excellence/prioritizing-the-work-that-supports-strategy/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 14:03:02 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational governance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[portfolio roadmap]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=5003</guid>

					<description><![CDATA[<p>Too many initiatives competing for attention? Struggling to maintain clear priorities? Here are four practical steps to help ensure your project portfolio stays aligned with what matters most.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/prioritizing-the-work-that-supports-strategy/">The Power of Alignment: Prioritizing the Work That Supports Your Strategy</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Team Structures for Health Information and Technology</title>
		<link>https://makesolutionsinc.com/operational-excellence/rethinking-team-structures-for-health-information-and-technology/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 22:25:23 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare IT staffing]]></category>
		<category><![CDATA[staffing model]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4822</guid>

					<description><![CDATA[<p>Evaluating how healthcare information and technology teams are organized is crucial - the right structure drives agility, efficiency, and value across the organization.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/rethinking-team-structures-for-health-information-and-technology/">Rethinking Team Structures for Health Information and Technology</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Hype to Trust: Successfully Implementing AI in Healthcare</title>
		<link>https://makesolutionsinc.com/operational-excellence/successfully-implementing-ai-in-healthcare/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 16:47:57 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[testing value]]></category>
		<category><![CDATA[transIT]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflows]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4760</guid>

					<description><![CDATA[<p>The long-term success of AI in healthcare depends on one essential factor:  the ability to validate and trust its reliability.  </p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/successfully-implementing-ai-in-healthcare/">From Hype to Trust: Successfully Implementing AI in Healthcare</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physician Satisfaction Depends on EHR Usability</title>
		<link>https://makesolutionsinc.com/operational-excellence/physician-satisfaction-depends-on-ehr-usability/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 13:15:27 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflows]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4406</guid>

					<description><![CDATA[<p>Improve provider satisfaction and experience by cutting time spent in the EHR and increasing EHR usability.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/physician-satisfaction-depends-on-ehr-usability/">Physician Satisfaction Depends on EHR Usability</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Key to Cutting Costs and Achieving Successful System Integration: Workflow Testing</title>
		<link>https://makesolutionsinc.com/operational-excellence/cutting-costs-and-achieving-successful-system-integration/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 14:03:22 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[integration testing]]></category>
		<category><![CDATA[testing value]]></category>
		<category><![CDATA[transIT]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflows]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4379</guid>

					<description><![CDATA[<p>Ensure seamless technology adoption, reduce costs, and improve operational outcomes by prioritizing workflow-based testing during system integration efforts with end user involvement and real-world workflow validation.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/cutting-costs-and-achieving-successful-system-integration/">The Key to Cutting Costs and Achieving Successful System Integration: Workflow Testing</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Design Effective Operational Governance</title>
		<link>https://makesolutionsinc.com/operational-excellence/design-effective-operational-governance/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 22:33:52 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[HIT governance]]></category>
		<category><![CDATA[IT governance]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational governance]]></category>
		<category><![CDATA[organizational governance]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[portfolio roadmap]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4247</guid>

					<description><![CDATA[<p>Discover how to design governance that works—one that drives real results and helps organizations accomplish their strategic and operational goals.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/design-effective-operational-governance/">How to Design Effective Operational Governance</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preventing Medical Errors and Increasing Healthcare Efficiency</title>
		<link>https://makesolutionsinc.com/operational-excellence/preventing-medical-errors-and-increasing-healthcare-efficiency/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 13:08:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[transIT]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflows]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4292</guid>

					<description><![CDATA[<p>Process maps and workflow diagrams create a strong foundation for safety and efficiency.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/preventing-medical-errors-and-increasing-healthcare-efficiency/">Preventing Medical Errors and Increasing Healthcare Efficiency</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bikeshedding: Why We Waste Time on the Wrong Things</title>
		<link>https://makesolutionsinc.com/operational-excellence/bikeshedding/</link>
		
		<dc:creator><![CDATA[Patti Marshall]]></dc:creator>
		<pubDate>Mon, 12 May 2025 19:38:13 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[problem managment]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4203</guid>

					<description><![CDATA[<p>Discover how the Bikeshedding effect causes teams to fixate on minor details while major decisions stall—and get tips to keep projects on track. Improve project management by addressing the Law of Triviality.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/bikeshedding/">Bikeshedding: Why We Waste Time on the Wrong Things</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlock IT Capacity Without Adding Staff or Capital Expense</title>
		<link>https://makesolutionsinc.com/operational-excellence/unlock-it-capacity-without-adding-staff-or-capital-expense/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 17:55:44 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational governance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[resource capacity]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4155</guid>

					<description><![CDATA[<p>Optimize existing resources and processes by systematically inventorying and organizing workloads, improving governance, and fostering education and communication.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/unlock-it-capacity-without-adding-staff-or-capital-expense/">Unlock IT Capacity Without Adding Staff or Capital Expense</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Identify and Address Operational Process Problems in Healthcare IT</title>
		<link>https://makesolutionsinc.com/operational-excellence/identify-and-address-operational-process-problems-in-healthcare-it/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 13:07:06 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[problem managment]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=4030</guid>

					<description><![CDATA[<p>IT and Informatics operational processes improvement are often neglected, making meaningful change an uphill battle.  Identify and acknowledge existing problems to implement actionable improvements.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/identify-and-address-operational-process-problems-in-healthcare-it/">Identify and Address Operational Process Problems in Healthcare IT</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Successful Software Implementations: Plan to Deliver, then Deliver to Plan</title>
		<link>https://makesolutionsinc.com/operational-excellence/successful-software-implementations/</link>
		
		<dc:creator><![CDATA[Patti Marshall]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 17:43:19 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Large-Scale IT Project Management]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[HIT governance]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[return on investment]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3744</guid>

					<description><![CDATA[<p>Achieving successful software implementations requires meticulous planning and execution - Organizations must Plan to Deliver, then Deliver to Plan to meet growing IT demand.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/successful-software-implementations/">Successful Software Implementations: Plan to Deliver, then Deliver to Plan</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mastering Effective Communication: A Path to Stronger Connection</title>
		<link>https://makesolutionsinc.com/operational-excellence/mastering-effective-communication/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 14:23:47 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3674</guid>

					<description><![CDATA[<p>Many communications fail to deliver their intended message or obtain the desired impact.  Solve this problem by adopting these best practices for effective communication.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/mastering-effective-communication/">Mastering Effective Communication: A Path to Stronger Connection</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating Integration Test Scripts: A How-To Guide For Health Systems</title>
		<link>https://makesolutionsinc.com/healthcare-software-testing/creating-integration-test-scripts-a-how-to-guide/</link>
		
		<dc:creator><![CDATA[Patti Marshall]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 17:15:14 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[clinical application testing]]></category>
		<category><![CDATA[Health IT strategy]]></category>
		<category><![CDATA[healthcare application testing]]></category>
		<category><![CDATA[integration testing]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[testing value]]></category>
		<category><![CDATA[transIT]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=1</guid>

					<description><![CDATA[<p>In healthcare, the seamless integration of new technologies and workflows into existing processes isn’t just a technical requirement—it’s a matter of patient safety and organizational survival.  </p>
<p>The post <a href="https://makesolutionsinc.com/healthcare-software-testing/creating-integration-test-scripts-a-how-to-guide/">Creating Integration Test Scripts: A How-To Guide For Health Systems</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Healthcare IT: Prioritizing Operational Excellence</title>
		<link>https://makesolutionsinc.com/operational-excellence/prioritizing-operational-excellence/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 17:51:11 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[Health IT strategy]]></category>
		<category><![CDATA[operational excellence]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3573</guid>

					<description><![CDATA[<p>To be technically resilient, meet organizational demand, and stay innovative IT and Informatics need to address and overcome operational challenges.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/prioritizing-operational-excellence/">Transforming Healthcare IT: Prioritizing Operational Excellence</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Importance of End-User Involvement in Workflow Testing</title>
		<link>https://makesolutionsinc.com/healthcare-software-testing/the-importance-of-end-user-involvement-in-workflow-testing/</link>
		
		<dc:creator><![CDATA[Patti Marshall]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 20:41:59 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3513</guid>

					<description><![CDATA[<p>Avoid disruption and failure when implementing applications and information systems through rigorous testing of all end-user workflows.</p>
<p>The post <a href="https://makesolutionsinc.com/healthcare-software-testing/the-importance-of-end-user-involvement-in-workflow-testing/">The Importance of End-User Involvement in Workflow Testing</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Protect your Organization with the 4 Pillars of Quality Testing</title>
		<link>https://makesolutionsinc.com/healthcare-software-testing/protect-your-organization-with-quality-testing/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 17:37:35 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[clinical application testing]]></category>
		<category><![CDATA[Health IT strategy]]></category>
		<category><![CDATA[healthcare application testing]]></category>
		<category><![CDATA[integration testing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[testing value]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3462</guid>

					<description><![CDATA[<p> It’s not about testing the technology; it’s about validating the workflow processes enabled by the integrated technology.  An organization's investments must successfully integrate with operational processes to effectively provide cohesive and sustainable support. </p>
<p>The post <a href="https://makesolutionsinc.com/healthcare-software-testing/protect-your-organization-with-quality-testing/">Protect your Organization with the 4 Pillars of Quality Testing</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adapting to Disruption:  Recalibrating your Project Portfolio</title>
		<link>https://makesolutionsinc.com/operational-excellence/recalibrating-your-project-portfolio/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 12:27:54 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[HIT governance]]></category>
		<category><![CDATA[IT governance]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[portfolio roadmap]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3151</guid>

					<description><![CDATA[<p>Disruption and change are a constant in healthcare.  Learn how to conquer disruption by recalibrating your project portfolio.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/recalibrating-your-project-portfolio/">Adapting to Disruption:  Recalibrating your Project Portfolio</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Navigating Role Clarity in Healthcare IT and Informatics Teams</title>
		<link>https://makesolutionsinc.com/operational-excellence/navigating-role-clarity/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:22:44 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[Healthcare IT staffing]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[staffing model]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[teams]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=3022</guid>

					<description><![CDATA[<p>Role clarity is a necessity for teams to complete projects and changes on time within budget and deliver value.  Pave the way for a collaborative team environment up front to minimize friction and increase communication and productivity.  By fostering role clarity, constructive dialogue, and accountability, you can enable and empower your healthcare IT and Informatics teams to succeed.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/navigating-role-clarity/">Navigating Role Clarity in Healthcare IT and Informatics Teams</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organizing IT and Informatics for Today’s Healthcare System</title>
		<link>https://makesolutionsinc.com/operational-excellence/organizing_it_and_informatics/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 16:55:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Health IT strategy]]></category>
		<category><![CDATA[Healthcare IT staffing]]></category>
		<category><![CDATA[IT structure]]></category>
		<category><![CDATA[operational excellence]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=2858</guid>

					<description><![CDATA[<p>With the right strategies you can optimize your IT and Informatics division, achieving enhanced efficiency and fostering a culture of innovation.  This article outlines key considerations and recommendations for establishing and sustaining an effective health informatics and information technology support structure.</p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/organizing_it_and_informatics/">Organizing IT and Informatics for Today’s Healthcare System</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Harmony: Orchestrating a Sustainable Portfolio Roadmap</title>
		<link>https://makesolutionsinc.com/operational-excellence/orchestrating-a-sustainable-portfolio-roadmap/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 15:12:02 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Health IT strategy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[PMO effectiveness]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=2225</guid>

					<description><![CDATA[<p>Health system projects often operate in isolation as disparate efforts leading to project collisions, resource conflicts, higher costs, and delayed delivery.  The remedy lies in effective portfolio management with a well-designed roadmap.  </p>
<p>The post <a href="https://makesolutionsinc.com/operational-excellence/orchestrating-a-sustainable-portfolio-roadmap/">Project Harmony: Orchestrating a Sustainable Portfolio Roadmap</a> appeared first on <a href="https://makesolutionsinc.com">MAKE Solutions®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Healthcare Application Testing – Its Condition is Critical</title>
		<link>https://makesolutionsinc.com/operational-excellence/application-testing-critical-condition/</link>
		
		<dc:creator><![CDATA[Tamara Pomerantz]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 15:17:18 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[application testing]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[return on investment]]></category>
		<guid isPermaLink="false">https://makesolutionsinc.com/?p=2578</guid>

